IT | FR | EUR | UK | |
---|---|---|---|---|
I | 40/42 | 80 | 70 | 32 |
II | 42/44 | 85 | 75 | 34 |
III | 44/46 | 90 | 80 | 36 |
IV | 46/48 | 95 | 85 | 38 |
V | 48/50 | 100 | 90 | 40 |
VI | 50/52 | 105 | 95 | 42 |
VII | 52/54 | 110 | 100 | 44 |
VIII | 54/56 | 115 | 105 | 46 |
IX | 56/58 | 120 | 110 | 48 |
IT | FR | EUR | UK | |
---|---|---|---|---|
- | Xs | 34 | 32 | 6 |
I | 1 | 36 | 34 | 8 |
II | 2 | 38 | 36 | 10 |
III | 3 | 40 | 38 | 12 |
IV | 4 | 42 | 40 | 14 |
V | 5 | 44 | 42 | 16 |
VI | 6 | 46 | 44 | 18 |
VII | 7 | 48 | 46 | 20 |
VIII | 8 | 50 | 48 | 22 |
Thanks for subscribing!
This email has been registered!