Consult the measurements to choose the most suitable size.
Bras
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 73-78 | 63-68 |
| 1 | 78-83 | 68-77 |
| 2 | 83-88 | 68-82 |
| 3 | 88-93 | 72-87 |
| 4 | 93-98 | 77-92 |
| 5 | 98-103 | 82-97 |
| 6 | 103-108 | 87-97 |
| 7 | 108-113 | 92-97 |
| 8 | 113-118 | 97-102 |
| 9 | 118-123 | 102-107 |
How to take measurements
Measure the circumference of your bust at the fullest point, keeping the tape measure soft and parallel to the floor.
Measure the circumference just below your bust, without pulling the tape measure too tight.
Briefs
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 54-60 | 85-90 |
| 1 | 60-66 | 90-95 |
| 2 | 66-72 | 95-100 |
| 3 | 72-78 | 100-105 |
| 4 | 78-84 | 105-110 |
| 5 | 84-90 | 110-115 |
| 6 | 90-96 | 115-120 |
| 7 | 96-102 | 120-125 |
| 8 | 102-108 | 125-130 |
How to take measurements
Measure your waist circumference by placing the tape measure around your navel, keeping it soft and parallel to the floor.
Measure the circumference of your hips at the widest point, around your glutes, without pulling the tape measure too tight.
One-piece swimsuits
| Size | Bust (cm) | Underbust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 73-78 | 63-68 | 54-60 | 85-90 |
| 1 | 78-83 | 68-77 | 60-66 | 90-95 |
| 2 | 83-88 | 68-82 | 66-72 | 95-100 |
| 3 | 88-93 | 72-87 | 72-78 | 100-105 |
| 4 | 93-98 | 77-92 | 78-84 | 105-110 |
| 5 | 98-103 | 82-97 | 84-90 | 110-115 |
| 6 | 103-108 | 87-97 | 90-96 | 115-120 |
| 7 | 108-113 | 92-102 | 96-102 | 120-125 |
| 8 | 113-118 | 97-107 | 102-108 | 125-130 |
How to take measurements
Measure the circumference of your bust at the fullest point, keeping the tape measure soft and parallel to the floor.
Measure the circumference just below your bust, without pulling the tape measure too tight.
Measure your waist circumference at the narrowest point of your torso, keeping the tape measure snug but not tight.
Measure the circumference of your hips at the widest point, around your glutes.
Shorts
| Size | Waist (cm) | Hips (cm) | Thigh (cm) |
|---|---|---|---|
| S | 75-80 | 90-95 | 48-52 |
| M | 80-85 | 95-100 | 52-56 |
| L | 85-90 | 100-105 | 56-60 |
| XL | 90-95 | 105-110 | 60-64 |
| XXL | 95-100 | 110-115 | 64-68 |
How to take measurements
Measure your waist circumference by placing the tape measure around your navel, keeping it soft and parallel to the floor.
Measure the circumference of your hips at the widest point, around your glutes, without pulling the tape measure too tight.
Measure the circumference of your thigh at the widest point of your leg.
-
Ruched band -
Gold Star Frou-Frou Triangle -
Brazilian brief with side ties -
Brazilian with Star Lace Macu -
Brazilian Lace Kenya -
Normal Slip Flakes Stars Jeans -
Normal Slip Stella Macu Flakes -
Normal Slip Kenya Loops -
Triangle Ring Star Macu -
Kenya Ring Triangle -
Triangle with rings -
Drawstring at center -
Moorea Stella Macu Headband -
Moorea Kenya Band -
Ruched Brazilian briefs -
Tye Dye Gathered Brief -
Classic draped briefs -
Draped triangle -
Draped triangle -
Underwired bra -
Tye Dye Underwire Top -
Classic adjustable slip -
Brazilian Two-Tone Embossed V-Neck Bra -
Bicolor Embossed Triangle